Clearwater Cesspools & Silage TanksCesspools & Silage Tanks
Product Information
Our below-ground Cesspools and Silage Tanks provide a reliable solution for the collection and retention of sewage, surface water, veterinary/animal waste, firefighting reservoirs and rainwater harvesting reservoirs.
Product Highlights
- Easy to install, with minimal on-site installation time
- High-level alarm available for complete peace of mind
- A lockable manhole cover for security
- Free site visit to help select the model to meet your needs - email klargester-web@kingspan.com
Technical Information
Specification
| Capacity (ltrs) | Capacity (gal) | Length (mm) | Diameter (mm) |
|---|---|---|---|
| 2,800 | 616 | 3020 | 1225 |
| 3,800 | 836 | 3900 | 1225 |
| 4,800 | 1056 | 3775 | 1425 |
| 5,700 | 1254 | 4275 | 1425 |
| 7,150 | 1573 | 3230 | 1920 |
| 9,150 | 2013 | 3965 | 1920 |
| 18,000 | 3960 | 4371 | 2620 |
| 22,000 | 4889 | 5073 | 2620 |
| 26,000 | 5720 | 5837 | 2620 |
| 34,000 | 7480 | 7376 | 2620 |
| 38,000 | 8360 | 8150 | 2620 |
| 46,000 | 10120 | 9684 | 2620 |
| 54,000 | 11800 | 11222 | 2620 |
| 59,000 | 12698 | 11991 | 2620 |
| 63,000 | 13860 | 12760 | 2620 |
| 71,000 | 15620 | 14295 | 2620 |
| 79,000 | 17380 | 15833 | 2620 |
Contact the Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Kingspan Service
Sewage Tankering & Desludging
Prevent your cesspool or silage tank from overflowing by including Tankering and Desludging as part of the service plan for your sewage plant.

