)
)
The Clearwater Septic Tank Range is a cost effective septic tank solution. The design delivers a robust and impact-resistant tank which is ideal for solving your sewage needs. Available in six sizes to service capacity requirements of up to 9,150 litres, our Clearwater Septic Tank Range is suitable for sites such as single and multiple homes, churches, golf courses, farms and mobile homes.
| Model Reference | Capacity (L) | No. of People | Width/Diameter (mm) | Length (mm) | Standard Inlet Invert (mm) | Standard Outlet Invert (mm) | Overall Height (mm) | Pipe Size |
|---|---|---|---|---|---|---|---|---|
| AST029 | 2900 | 6 | 1220 | 2240 | 600-1050* | 650-1100* | 1960-2410* | Ø110mm |
| AST038 | 3800 | 12 | 1220 | 2690 | 600-1050* | 650-1100* | 2100-2550* | Ø110mm |
| STH048 | 4800 | 18 | Ø1425 | 3775 | 500 | 530 | 1750 | Ø110mm |
| STH057 | 5700 | 24 | Ø1425 | 4275 | 500 | 530 | 1750 | Ø110mm |
| STH071 | 7150 | 34 | Ø1920 | 3230 | 500 | 530 | 2190 | Ø160mm |
| STH091 | 9150 | 47 | Ø1920 | 3965 | 500 | 530 | 2190 | Ø160mm |
*Trimmable Inlet Invert
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Resources
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.