
Klargester BioTec+Domestic Sewage Treatment Plant
Product Information
Our most economically priced plant in the range offers customers all the benefits of a Klargester product without the price tag. With flexible installation options to suit a variety of domestic sites, low visual footprint and suitable for shallow dig applications, the Klargester BioTec+ is a cost-efficient choice for your domestic wastewater treatment solution.
Product Highlights
- Low running costs
- Third party tested EN 12566-3
- Easy install
- Low profile cover
- Lightweight - no crane necessary
- Improved effluent quality
- 3 year warranty (terms apply)
- Free site visit to help select the model to meet your needs - email klargester-web@kingspan.com
Technical Information
Specification
| BioTec+ | Model | BioTec+2 | BioTec+3 | BioTec+4 | BioTec+5 | BioTec+6 | BioTec+7 | BioTec+8 | BioTec+9 |
|---|---|---|---|---|---|---|---|---|---|
| Population Equivalent | 6 | 9 | 12 | 16 | 20 | 25 | 35 | 50 | |
| Daily Flow Q10 | m3/d | 0.90 | 1.35 | 1.80 | 2.40 | 3.00 | 3.75 | 5.25 | 7.50 |
| Daily Load | kg BOD5/d | 0.36 | 0.54 | 0.72 | 0.96 | 1.20 | 1.50 | 2.10 | 3.00 |
| Daily Flow Q10 | m3/h | 0.09 | 0.135 | 0.18 | 0.24 | 0.3 | 0.375 | 0.525 | 0.75 |
| Measurements | |||||||||
| Inlet invert (Gravity/IPS) | mm | 645-1430/ 845-1430 | 730- 1420/ 930 -1420 | 500-2000/ 1000-2000 | 500-2000/ 1000-2000 | 500-2000 | 500-2000 | 500-2000 | 500-2000 |
| Discharge Option | Gravity/IPS | Gravity/IPS | Gravity/IPS | Gravity/IPS | Gravity | Gravity | Gravity | Gravity | |
| Outlet/Invert (Gravity/IPS) | mm | 745-1500/ 580-1165 | 830-1520/ 580-1070 | 600-2100/ 500 | 600-2100/ 500 | 600-2100 | 600-2100 | 600-2100 | 600-2100 |
| Diameter | mm | 1540 | 1690 | 1420 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Length | mm | 2480 | 2480 | 4274 | 3238 | 3963 | 4752 | 6640 | 9315 |
| Installation Depth | mm | 1995-2780/ 2195-2780 | 2250-2940/ 2450-2940 | 1835-3335/ 2335-3335 | 2250-3750/ 2750-3750 | 2250-3750 | 2250-3750 | 2250-3750 | 2250-3750 |
| Inlet Pipework | mm | Ø110 | Ø110 | Ø110 | Ø110 | Ø110 | Ø110 | Ø160 | Ø160 |
| Outlet Pipework (Gravity/IPS) | mm | Ø110/ Ø50 | Ø110/ Ø50 | Ø110/ Ø50 | Ø110/ Ø50 | Ø110 | Ø110 | Ø160 | Ø160 |
| Material Construction | MDPE/GRP | MDPE | MDPE | GRP | GRP | GRP | GRP | GRP | GRP |
| Unit Weight | kg | 175/ 185 | 195/210 | 260/290* | 350/360* | 405 | 460 | 690 | 890 |
*Tank weight based on 500mm invert
Legislation
- Third party tested to EN 12566-3
- CE marked
Applications
Typical applications for the Klargester BioTec+ sewage treatment plant:
- Single/Multiple Homes
- Barn Conversions
- Small Office Development
- Stable Yard Toilet
- Farms
- Offices
Downloads
Declaration of Performance (DoP)
Contact the Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Kingspan Service
Domestic Sewage Treatment Plant Service & Maintenance
No one wants the hassle of dealing with a backed-up wastewater treatment plant. We can help ensure your treatment plant operates well and is non-polluting with our service plans.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.
















