
Clearwater BioFicientSewage Treatment Plant
Product Information
The Clearwater BioFicient wastewater treatment system range is part of our single package sewage treatment plants. Offering flexible installation options to suit a variety of domestic sites and a low impact visual footprint, Clearwater BioFicient is an efficient choice for your domestic wastewater treatment solution.
Product Highlights
- Suitable for shallow dig applications
- Invert options up to 2m (BioFicient 17 & 23 models and GRP tanks only)
- Suitable for installation in traffic areas (Structural advice required)
- Lightweight yet robust design
- Third party tested to EN 12566-3
- Economically priced
- 1 year warranty (Terms apply)
- Affordable commissioning and service plans available for extra peace of mind
- Free site visit to help select the model to meet your needs
Technical Information
Specification
| Model Reference | BioFicient 1 | BioFicient 3 | BioFicient 4 | BioFicient 5 | BioFicient 6 | BioFicient 17 | BioFicient 23 |
|---|---|---|---|---|---|---|---|
| Population Equivalent | 6 | 10 | 15 | 20 | 30 | 35 | 50 |
| Overall Diameter (mm) | 1,540 | 1,425 | 1,920 | 1,920 | 1,920 | 1,920 | 1,920 |
| Length (mm) | 2,500 | 3,770 | 3,230 | 4,390 | 6,220 | 7,381 | 9,312 |
| Depth (mm) | 1885-2795 | 1830/2330/2830 | 2300/2800/3300 | 2300/2800/3300 | 2300/2800/3300 | 2275/2775/3275/3775 | 2275/2775/3275/3775 |
| Inlet Invert (mm) | 590-1500 (Gravity) 1060-1500 (IPS) | 500/1000/1500 | 500/1000/1500 | 500/1000/1500 | 500/1000/1500 | 500/1000/1500/2000 | 500/1000/1500/2000 |
| Outlet Invert (mm) - Gravity | 690-1600 | 620/1200/1620 | 630/1130/1630 | 630/1130/1630 | 630/1130/1630 | 600/1100/1600/2100 | 600/1100/1600/2100 |
| Outlet Invert (mm) - Pumped | 1155-1555 | 320 | 320 | Not Available | |||
| Material | MDPE | GRP | GRP | GRP | GRP | GRP | GRP |
| Blower Ratings | 50W | 95W | 115W | 180W | 225W | 270W | 270W |
| Product Weight (Kgs) | 285 | 300 | 450 | 550 | 740 | 1200 | 1450 |
| Cover Sizes | 600 | 1,440/900 | 1440/900+600* | 1440/900+600* | 1440/900+600* | 1000x600 + Ø600** | 1000x600 + Ø600** |
*BioFicient 4, 5, 6 have two shafts.
**BioFicient 17 & 23 have 3 No. 1000 x 600 + Ø600mm shafts.
Applications
Typical applications for the Klargester BioFicient PRO range:
- Single/Multiple Homes
- Barn Conversion
- Small Office Development
- Stable Yard Toilet
- Farms
- Offices
- Light Industrial Premises
Legislation
- Third party tested to EN12566-3
- CE Marked
Downloads
Data Sheets
Contact the Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Kingspan Service
Domestic Sewage Treatment Plant Service & Maintenance
No one wants the hassle of dealing with a backed-up wastewater treatment plant. We can help ensure your treatment plant operates well and is non-polluting with our service plans.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.














