
Klargester AquaOilFull Retention MDPE & Full Retention GRP Separator
Product Information
Our Klargester full retention separators have been designed for use in high-risk areas, such as; roadways, fuel depots and car parks. These surface water separators treat the full flow water in these areas and offer a reliable oil and silt separating solution.
Product Highlights
- Can treat the equivalent flow of 65mm/hr rainfall
- This full retention interceptor unit is available in over 20 different specifications
- Designed for easy installation, saving you time and money
- Third-party certified to EN858 - 1 for peace of mind
- Fitted inlet/outlet connections & vent points within necks
- Maintenance from ground level
- GRP - PE Model construction - high strength and durability
- CE-marked
- Heavy duty tanks available up to 5.5m inlet invert (NSFA80 - NSFA205 models only, subject to following the installation guidelines)
- SmartServ Pro remote monitoring solution available for added peace of mind (optional extra)
- Affordable service and maintenance plans are available
- Free site visit to help select the model to meet your needs - email klargester-web@kingspan.com
Technical Information
Specification
Full retention separators treat the full flow that can be delivered by the drainage system, which is normally equivalent to the flow generated by a rainfall intensity of 65mm/hr. On large sites, some short term flooding may be an acceptable means of limiting the flow rate and hence the size of full retention systems.
| Product Code | Flow (l/s) | Drainage Area (m2) | Silt Capacity (ltrs) | Oil Capacity (ltrs) | Length (mm) | Diameter (mm) | Manhole Cover Dimensions (mm) | Base to Inlet Invert (mm) | Base to Outlet invert (mm) | Min. Inlet Invert (mm) | Std Pipework Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSFP003 | 3 | 170 | 300 | 30 | 1700 | 1350 | 600 | 1410 | 1335 | 550 | 160 |
| NSFP006 | 6 | 335 | 600 | 60 | 1700 | 1350 | 600 | 1410 | 1335 | 550 | 160 |
| NSFA010 | 10 | 555 | 1000 | 100 | 2610 | 1225 | 600 | 1050 | 1000 | 500 | 200 |
| NSFA015 | 15 | 835 | 1500 | 150 | 3910 | 1225 | 600 | 1050 | 1000 | 500 | 200 |
| NSFA020 | 20 | 1115 | 2000 | 200 | 3230 | 2010 | 600 | 1810 | 1760 | 1000 | 315 |
| NSFA030 | 30 | 1670 | 3000 | 300 | 3960 | 2010 | 600 | 1810 | 1760 | 1000 | 315 |
| NSFA040 | 40 | 2225 | 4000 | 400 | 4750 | 2010 | 600 | 1810 | 1760 | 1000 | 315 |
| NSFA050 | 50 | 2780 | 5000 | 500 | 5790 | 2010 | 600 | 1810 | 1760 | 1000 | 315 |
| NSFA065 | 65 | 3610 | 6500 | 650 | 7360 | 2010 | 600 | 1810 | 1760 | 1000 | 315 |
| NSFA080 | 80 | 4445 | 8000 | 800 | 5744 | 2820 | 600 | 2500 | 2450 | 1000 | 315 |
| NSFA100 | 100 | 5560 | 10000 | 1000 | 6200 | 2820 | 600 | 2500 | 2450 | 1000 | 400 |
| NSFA125 | 125 | 6945 | 12500 | 1250 | 7365 | 2820 | 600 | 2500 | 2450 | 1000 | 450 |
| NSFA150 | 150 | 8335 | 15000 | 1500 | 8675 | 2820 | 600 | 2550 | 2450 | 1000 | 525 |
| NSFA175 | 175 | 9725 | 17500 | 1750 | 9975 | 2820 | 600 | 2550 | 2450 | 1000 | 525 |
| NSFA200 | 200 | 11110 | 20000 | 2000 | 11280 | 2820 | 600 | 2550 | 2450 | 1000 | 600 |
| NSFA210 | 210 | 11667 | 21000 | 2100 | 11994 | 2820 | 600 | 2550 | 2450 | 1000 | 600 |
| NSFA225 | 225 | 12500 | 22500 | 2250 | 12766 | 2820 | 600 | 2550 | 2450 | 1000 | 600 |
| NSFA240 | 240 | 13333 | 24000 | 2400 | 13528 | 2820 | 600 | 2550 | 2450 | 1000 | 600 |
| NSFA255 | 255 | 14167 | 25500 | 2550 | 14300 | 2820 | 600 | 2550 | 2450 | 1000 | 600 |
| NSFA270 | 270 | 15000 | 27000 | 2700 | 15071 | 2820 | 600 | 2550 | 2450 | 1000 | 600 |
| NSFA285 | 285 | 15833 | 28500 | 2850 | 15833 | 2820 | 600 | 2550 | 2450 | 1000 | 600 |
Applications
- Garage Forecourts
- Car Parks
- Workshops
- Supermarket / Shopping Centres
- Distribution Warehouses
- Car Wash Bays
- Scrap Yards
- Car Garages
- Fuel Storage Sites
- Distribution/Haulage Centres
- Waste Transfer Sites
- Business/Commercial Parks/Industrial Estate
Legislation
- Third-party certified to EN858 - 1 for peace of mind
- CE-marked
Downloads
Contact the Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
How does the AquaOil Full Retention Separator Work?
In this video, we explore how each of our Full Retention, Bypass and Forecourt separators operate, helping you understand the differences between each system and in which application they are best suited for.
Kingspan Service
Oil Separator Service & Maintenance
Kingspan's fifty years of experience in the separator servicing industry has helped us develop expert service plans for a range of fuel, oil and water treatment separators.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.












