
Klargester AquaOilBypass MDPE & Full Retention GRP Separator
Product Information
Our Klargester bypass separators have been designed for use in projects where it is considered an acceptable risk to not provide full treatment for very high flows, such as, where the risk of a large spillage and heavy rainfall occurs at the same time is small. Typical bypass interceptor applications include surface car parks, roadways and lightly contaminated commercial areas.
Product Highlights
- Engineered to achieve a concentration of less than 5mg per litre
- Treats the ‘first flush’, which is approximately 10% of the peak flow
- Can be maintained from ground level
- Light and easy to install, saving you time and money
- GRP or Polyethylene construction (subject to model)
- Inclusive of silt storage volume
- Fitted inlet/outlet connectors & vent points within necks
- Extension access shafts for deep inverts
- CE-marked
- SmartServ Pro remote monitoring solution available for added peace of mind
- Affordable service and maintenance plans are available
- Free site visit to help select the model to meet your needs - email klargester-web@kingspan.com
Technical Information
Specification
Bypass separators fully treat all flows generated by rainfall rates of up to 6.5mm/hr. This covers over 99% of all rainfall events. Flows above this rate are allowed to bypass the separator. These separators are used when it is considered an acceptable risk not to provide full treatment for high flows, for example where the risk of a large spillage and heavy rainfall occurring at the same time is small.
| Model Reference | Flow (l/s) | Peak Flow Rate (l/s) | Drainage area (m2) Based on UK rainwater flow | Storage Capacity (Ltrs) | Storage Capacity (Ltrs) | Length (mm) | Diameter (mm) | Access Shaft Diameter* (mm) | Base Inlet Invert (mm) | Base to Outlet Invert (mm) | Standard Fall Across (mm) | Min Inlet Invert (mm) | Standard Pipework Diameter (mm)** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | Silt | Oil | - | - | - | - | - | - | - | - |
| Polyethylene Chamber Construction | |||||||||||||
| NSBP003 | 3 | 30 | 1670 | 300 | 45 | 1700 | 1350 | 600 | 1760 | 1660 | 100 | 500 | 315 |
| NSBP004 | 4.5 | 45 | 2500 | 450 | 60 | 1700 | 1350 | 600 | 1760 | 1660 | 100 | 500 | 315 |
| NSBP006 | 6 | 60 | 3335 | 600 | 90 | 1700 | 1350 | 600 | 1760 | 1660 | 100 | 500 | 315 |
| GRP Chamber Construction | |||||||||||||
| NSBE010 | 10 | 100 | 5560 | 1000 | 150 | 2072 | 1220 | 750 | 1450 | 1350 | 100 | 700 | 315 |
| NSBE015 | 15 | 150 | 8335 | 1500 | 225 | 2950 | 1220 | 750 | 1450 | 1350 | 100 | 700 | 315 |
| NSBE020 | 20 | 200 | 11111 | 2000 | 300 | 3896 | 1220 | 750 | 1450 | 1350 | 100 | 700 | 375 |
| NSBE025 | 25 | 250 | 13890 | 2500 | 375 | 3576 | 1420 | 750 | 1680 | 1580 | 100 | 700 | 375 |
| NSBE030 | 30 | 300 | 16670 | 3000 | 450 | 4266 | 1420 | 750 | 1680 | 1580 | 100 | 700 | 450 |
| NSBE040 | 40 | 400 | 22222 | 4000 | 600 | 3230 | 1920 | 600 | 2185 | 2035 | 150 | 1000 | 500 |
| NSBE050 | 50 | 500 | 27778 | 5000 | 750 | 3960 | 1920 | 600 | 2185 | 2035 | 150 | 1000 | 600 |
| NSBE075 | 75 | 750 | 41667 | 7500 | 1125 | 5841 | 1920 | 600 | 2235 | 2035 | 200 | 950 | 675 |
| NSBE100 | 100 | 1000 | 55556 | 10000 | 1500 | 7661 | 1920 | 600 | 2235 | 2035 | 200 | 950 | 750 |
| NSBE125 | 125 | 1250 | 69444 | 12500 | 1875 | 9548 | 1920 | 600 | 2235 | 2035 | 200 | 950 | 750 |
*Some units have more than one access shaft - diameter of largest shown.
**Large pipework available on request.
Applications
- Garage Forecourts
- Car Parks
- Workshops
- Supermarket / Shopping Centres
- Distribution Warehouses
- Car Wash Bays
- Scrap Yards
- Car Garages
- Fuel Storage Sites
- Distribution/Haulage Centres
- Waste Transfer Sites
- Business/Commercial Parks/Industrial Estates
Legislation
- Fully compliant and tested to EN858-1
- CE-marked
Downloads
Contact the Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
How does the AquaOil Bypass Separator Work?
In this video, we explore how each of our Full Retention, Bypass and Forecourt separators operate, helping you understand the differences between each system and in which application they are best suited for.
Kingspan Service
Oil Separator Service & Maintenance
Kingspan's fifty years of experience in the separator servicing industry has helped us develop expert service plans for a range of fuel, oil and water treatment separators.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.













