
Klargester AquaTreatBypass GRP Separator
Product Information
Klargester AquaTreat Bypass GRP separators have been designed for use in SuDS drainage schemes that require mitigation in line with SuDS manual (CIRIA C753). The bypass separator removes TSS, metals & hydrocarbons from surface water, preventing pollution in local watercourses. The AquaTreat Bypass can cover drainage areas from 933 – 69,444m2 or treat the full flow of a drainage area from 933 - 11,067m2.
Product Highlights
- Lesser risk of downstream pollution in SuDS drainage solution due to high capacity sludge storage
- Achieves low to medium risk indices but can achieve high risk indices if installed in a train
- Vent points within necks
- Light & easy to install
- Larger sludge storage capacities (compared to vortex separators)
- 5 year warranty when registered online & must be serviced by Kingspan or an accredited service partner (Terms apply)
- Easier servicing with maintenance from ground level
- SmartServ Pro remote monitoring option available (as an optional extra)
- Commissioning packages available
- Free site visit to help select the model to meet your needs - email klargester-web@kingspan.com
Technical Information
Specification
| Model | Treated flow rate [l/s] | Connectable surface [m²] | NSB Flow Rate EN858-1 | EN858-1 Connectable surface [m²] | Dimensions | Based on BS EN 858 | ||
|---|---|---|---|---|---|---|---|---|
| Length [mm] | Diameter [mm] | Silt Storage Capacity [L] | Oil Storage Capacity [L] | |||||
| SWB002 | 10 | 1333 | 10 | 5,556 | 2072 | 1220 | 1000 | 150 |
| SWB003 | 15 | 2,000 | 15 | 8,333 | 2950 | 1220 | 1500 | 225 |
| SWB004 | 20 | 2,641 | 20 | 11,111 | 3896 | 1220 | 2000 | 300 |
| SWB005 | 21 | 2,822 | 25 | 13,889 | 3576 | 1420 | 2500 | 375 |
| SWB006 | 25 | 3,366 | 30 | 16,667 | 4266 | 1420 | 3000 | 450 |
| SWB007 | 26 | 3,446 | 40 | 22,222 | 3230 | 1920 | 4000 | 600 |
| SWB008 | 32 | 4,225 | 50 | 27,778 | 3960 | 1920 | 5000 | 750 |
| SWB009 | 47 | 6,232 | 75 | 41,667 | 5841 | 1920 | 7500 | 1125 |
| SWB010 | 61 | 8,174 | 100 | 55,556 | 7661 | 1920 | 10000 | 1500 |
| SWB011 | 76 | 10,187 | 125 | 69,444 | 9548 | 1920 | 12500 | 1875 |
| Tested at PIA Aachen | BS EN 858 | |||||
|---|---|---|---|---|---|---|
| Application Risk (SuDS Manual Indice) | Total Suspended Solids (TSS) | Metals | Hydrocarbons | |||
| Mitigation Indice | AquaTreat % Removal | Mitigation Indice | AquaTreat % Removal | Mitigation Indice | AquaTreat % Removal | |
| Low Risk | 0.8 (80%) | 0.801 (80.1%) | 0.6 (60%) | 0.6008 (60.08%) | 0.9 (90%) | 0.9997 (99.97%) |
Applications
- Industrial Estates
- Permitted sites
- Roadways
Contact the Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Kingspan Service
Surface Water Separator Service & Maintenance
Kingspan's fifty years of experience in the separator servicing industry has helped us develop expert service plans for a range of fuel, oil and water treatment separators.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.









