
Clearwater BioAirSewage Treatment Plant
Product Information
The Clearwater BioAir sewage treatment plant employs aerated technology, delivering a high level of water discharge quality. With adaptable installation choices to accommodate diverse domestic locations and a discreet visual profile, the Clearwater BioAir stands as a financially sensible option for your household wastewater treatment needs.
Product Highlights
- Economically priced
- 1 year warranty period (terms apply)
- Third party tested to EN 12566-3
- Suitable for installation in traffic areas (Structural advice required)
- Low level visibility
- No plastic media
- Easy to install and operate
- Suitable for shallow dig applications
- Regular servicing required, with plans available
- Free site visit to help select the model to meet your needs - email klargester-web@kingspan.com
Technical Information
Specification
| BioAir | Model | BioAir 2 | BioAir 3 | BioAir 4 | BioAir 5 | BioAir 6 | BioAir 7 | BioAir 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population Equivalent | Unit | 6 | 9 | 12 | 15 | 20 | 25 | 35 | |||||||
| Daily Flow | m3/d | 0.9 | 1.35 | 1.8 | 2.25 | 3 | 3.75 | 5.25 | |||||||
| Daily Load | kg BOD5/d | 0.36 | 0.54 | 0.72 | 0.9 | 1.2 | 1.5 | 2.1 | |||||||
| Daily Flow Q10 | m3/h | 0.09 | 0.135 | 0.18 | 0.225 | 0.3 | 0.375 | 0.525 | |||||||
| Measurements | |||||||||||||||
| Inlet Invert (Gravity/IPS) | mm | 645-1430 | 750-1440/950-1440 | 500-2000 / 1000-2000 | 500-2000 / 1000-2000 | 500-2000 | 500-2000 | 500-2000 | |||||||
| Discharge Option | Gravity /IPS | Gravity /IPS | Gravity /IPS | Gravity/IPS | Gravity | Gravity | Gravity | ||||||||
| Outlet Invert (Gravity/IPS) | mm | 745-1530 / 600-1385 | 850-1540 / 585-1075 | 600-2100 | 600-2100 | 600-2100 | 600-2100 | 600-2100 | |||||||
| Diameter | mm | 1540 | 1690 | 1920 | 1920 | 1920 | 1920 | 1920 | |||||||
| Length | mm | 2480 | 2480 | 3238 | 3605 | 4400 | 5550 | 7400 | |||||||
| Installation Depth (Gravity/IPS) | mm | 1995-2780 | 2250-2940/2450-2940 | 2245-3745 | 2245-3745 | 2245-3745 | 2245-3745 | 2245-3745 | |||||||
| Inlet Pipework | mm | Ø110 | Ø110 | Ø110 | Ø110 | Ø110 | Ø110 | Ø160 | |||||||
| Outlet Pipework (Gravity /IPS) | mm | Ø110 / Ø50 | Ø110 / Ø50 | Ø110 / Ø50 | Ø110 / Ø50 | Ø110 | Ø110 | Ø160 | |||||||
| Material Construction | MDPE/GRP | MDPE | MDPE | GRP | MDPE | GRP | GRP | GRP | |||||||
| Unit Weight (Gravity/IPS) | kg | 210/220 | 240/250 | 360/375* | 425/435* | 440* | 535* | 700* | |||||||
| Note: *Tank weight based on 500mm Invert | |||||||||||||||
Applications
The Clearwater BioAir 2-8 range is suitable for use across the following applications:
- Single & multiple homes
- Light industrial premises
- Small offices
- Farms
- Barn conversions
Legislation
- Third party tested to EN12566-3
Contact the Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Kingspan Service
Domestic Sewage Treatment Plant Service & Maintenance
No one wants the hassle of dealing with a backed-up wastewater treatment plant. We can help ensure your treatment plant operates well and is non-polluting with our service plans.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.











