)
)
Our Klargester BioDisc® is a single packaged system, which offers affordable running costs due to its design and operational efficiencies. It is suitable for a variety of commercial applications – from hotels to offices, pubs to campsites and domestic wastewater from industrial buildings. The Klargester BioDisc® is also fully compliant with European Standards, including EN 12255 and EN 12566-3 for up to 50 PE systems.
| Unit reference | BD | BE | BF | BG | BJ | BK | BL | BM | BN |
|---|---|---|---|---|---|---|---|---|---|
| PE | 25 | 35 | 50 | ||||||
| Maximum daily BOD (kg) | 4.2 | 6 | 7.5 | 9 | 13.5 | 18 | |||
| Maximum daily flow (m3) | 14 | 20 | 25 | 30 | 45 | 60 | |||
| Ø/Width (mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Length (mm) | 3340 | 3340 | 4345 | 5235 | 7755 | 7755 | 7755 | 10420 | 13100 |
| Inlet invert depth (mm) | 600/1100 | 600/1100 | 600/1100 | 600/1100 | 600/1000 | 600/1000 | 600/1000 | 600/1000 | 600/1000 |
| Depth below invert inlet (mm) | 1820 | 1820 | 1820 | 1820 | 1790 | 1790 | 1790 | 1790 | 1790 |
| Outlet invert depth (mm) | 1735 | 1735 | 1720 | 700/1200 | 750/1150 | 750/1150 | 750/1150 | 750/1150 | 750/1150 |
| Overall height (mm) | 2825/3325 | 2825/3325 | 2825/3325 | 2825/3325 | 2830/3230 | 2830/3230 | 2830/3230 | 2830/3230 | 2830/3230 |
| Height to rim of cover (mm) | 2485/2985 | 2485/2985 | 2485/2985 | 2845/2985 | 2490/2890 | 2490/2890 | 2490/2890 | 2490/2890 | 2490/2890 |
| Empty weight (kg) | 1100/1200 | 1100/1300 | 1315/1465 | 1660/1810 | 3100/3120 | 3200/3220 | 3300/3320 | 4200/4250 | 5500/5650 |
| Standard power supply | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase |
| Motor Rating - 1 Phase (watts) | 253 | 253 | 299 | 180 | 250 | 370 | 370 | 550 | 2 x 370 |
| Full load current 1 phase (amps) | 1.1 | 1.1 | 1.3 | 1.6 | 1.5 | 2.35 | 2.35 | 2.8 | 2 x 2.35 |
| Optional power supply | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase |
| Motor Rating - 3 Phase (Watts) | 90 | 90 | 250 | 180 | 250 | 370 | 370 | 550 | 2 x 370 |
| Full load current 3 phase (amps) | 0.38 | 0.38 | 0.42 | 0.63 | 0.88 | 1.35 | 1.35 | 1.5 | 2 x 2.35 |
| Sludge return pump rating (watts) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
*Commercial kitchens and catering require the use of grease traps before the treatment system.
This product is designed to achieve an effluent quality of 20mg/l BOD5, 30mg/l Suspended Solids and 20mg/l Ammonia. The Klargester BioDisc® can also be configured to produce better standards of effluent quality with Ammonia levels as low as 5mg/l being achievable. For expert advice for design, support and further information call 01296 633033.
Applications, where commercial catering takes place, will generate significant volumes of grease which should not be allowed to enter any treatment system.
The treatment of sewage from applications other than domestic housing can often demand special precautions, therefore specialist advice should be sought from Klargester.
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Discover how the Klargester BioDisc® Large Sewage Treatment Plant efficiently treats wastewater for hotels, offices, pubs, campsites, and industrial sites.
Kingspan Service
No one wants the hassle of dealing with a backed-up wastewater treatment plant. We can help ensure your treatment plant operates well and is non-polluting with our service plans.
)
Smart Monitoring
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.
)
The well established Klargester rotor design is:
The Klargester BioDisc® has a reputation of reliability and low operational costs:
All Klargester BioDisc® in this range utilise the same casing, providing:
Avoid pollution and fines with effective monitoring and maintenance planning from Kingspan Service. Our SmartServ Pro remote asset monitoring solution can be installed on all new and existing sewage treatment plants, allowing you to monitor their status anytime, anywhere via your phone or computer. In addition to this, we offer service and maintenance packages to ensure your Klargester BioDisc continues to perform optimally, prevent blockages and meet local legislative requirements.
Resources
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.
Fill in the form below and our team will be able to help you with your request.