)
)
The Klargester BioDisc sewage treatment system is available to suit all types of domestic applications, catering for single and multi-house properties. BioDisc is engineered to treat wastewater that exceeds the required standard as set by EN 12566-3:2005 and offers affordable lifetime costs compared to other treatment processes.
| Unit Reference | BA | BAx | BB | BC |
|---|---|---|---|---|
| Population Equivalent (Std Flow) | 6 | 9 | 12 | 18 |
| Maximum Daily BOD (kg) | 0.36 | 0.54 | 0.72 | 1.08 |
| Maximum Daily Flow (m3) | 1.2 | 1.8 | 2.4 | 3.6 |
| Ø/Width (mm) | Ø1995 | Ø1996 | Ø1995 | Ø2450 |
| Length (mm) | - | - | - | - |
| Inlet Invert Depth (mm) | 450/750/1250 | 450/750/1251 | 450/750/1250 | 600/1100 |
| Depth Below Inlet Invert (mm) | 1400 | 1400 | 1400 | 1820 |
| Outlet Invert Depth (mm) | 1315 | 1315 | 1315 | 1735 |
| Overall Height (mm) | 2160/2460/2960 | 2160/2460/2960 | 2160/2460/2960 | 2825/3325 |
| Height to Rim of Cover (mm) | 1945/2245/2745 | 1945/2245/2745 | 1945/2245/2745 | 2485/2985 |
| Empty Weight (kg) | 310/325/380 | 310/325/380 | 335/350/405 | 650/750 |
| Standard Power Supply | 1 Phase | 1 Phase | 1 Phase | 1 Phase |
| Motor Rating - 1 Phase (Watts) | 50 | 50 | 50 | 75 |
| Full Load Current - 1 Phase (amps) | 0.51 | 0.51 | 0.51 | 1.1 |
| Optional Power Supply | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Motor Rating - 3 Phase (Watts) | N/A | N/A | N/A | 90 |
| Full Load Current - 3 Phase (amps) | N/A | N/A | N/A | 0.38 |
| Sludge Return Pump Rating (Watts) | 250 | 250 | 250 | 250 |
Typical applications for the Klargester Domestic BioDisc range:
| Element/Compound | BioDisc Removal Rate |
| BOD5 (Biological Oxygen Demand) | 95.7% (10 mg/l) |
| COD | 89.4% (59 mg/l) |
| Suspended Solids | 94.8% (15 mg/l) |
| Ammonium Nitrogen | 88.6% (3.8 mg/l) |
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Looking for a drainage solution for your home without mains access? Look no further than our Klargester BioDisc®.
Kingspan Service
No one wants the hassle of dealing with a backed-up wastewater treatment plant. We can help ensure your treatment plant operates well and is non-polluting with our service plans.
)
Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.
)
Resources
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.
Fill in the form below and our team will be able to help you with your request.